Participants
List of Registered Participants:
| Name | Affiliation | |
|---|---|---|
| 201 | Ashyrgul N. Ashyralyyeva | International University for Humanities and Development, Turkmenistan |
| 202 | Sergey Igorevich Kabanikhin | Novosibirsk State University, Russia |
| 203 | Alexandre Soldatov | Federal Research Center "Computer Science and Control" of Russian Academic of Sciences, Russia |
| 204 | Abderrahmane Boudraa | University of Oum El Bouaghi, Algeria |
| 205 | Mesut Negin | Bahcesehir University, Türkiye |
| 206 | Yasar Sozen | Hacettepe University, Türkiye |
| 207 | Ibrahim Mohammed Ibrahim | Akre University for Applied Science, Iraq & Near East University, Türkiye |
| 208 | Veli B. Shakhmurov | Antalya Bilim University, Türkiye |
| 209 | Rishad Shahmurov | University of Alabama, USA |
| 210 | Ramil Salimov | Bahcesehir University, Türkiye |
| 211 | Yildirim Ozdemir | Gebze Technical University, Türkiye |
| 212 | Sultan Hamed Alsaadi | Sohar University, Oman |
| 213 | Nidal Anakira | Sohar University, Oman |
| 214 | Ala Amourah | Sohar University, Oman |
| 215 | Nihan Aliyev | Baku State University, Azerbaijan |
| 216 | Mahir Rasulov | Institute of Oil and Gas of ANAS, Azerbaijan |
| 217 | Bahaddin Sinsoysal | Istanbul Beykent University, Türkiye |
| 218 | Dilqusa Mirzayeva | Institute of Geology and Geophysics of ANAS, Azerbaijan |
| 219 | ||
| 220 | ||
(*): If an explanation is incorrect, please contact us
