*** AIP Paper Status ***
Check Call for Papers for details. CLICK HERE TO SUBMIT AIP PAPER
Title | Status | |
1 |
Growth of solutions of differential equations in the plan |
Reject |
2 |
Numerical Treatment of Multi-point Nonlocal BVP for a Third Order Partial Differential Equation |
Accepted/Paid |
3 |
Weighted finite element method for one problem of the fracture mechanics |
Accepted/Paid |
4 |
Unweighted FEM for solving Navier-Stokes equations in rotation form in domain with a reentrant corner |
Accepted/Paid |
5 | Numerical Solution of a Hydrodynamics Problem with a Nonlinear Source Function in a Class of Discontinuous Functions | Accepted/Paid |
6 | Study of Dynamic Behavior of Pressure Taking into Consideration the Stopog Effect in a Vertical Well | Accepted/Paid |
7 | The beginning of the economic and mathematical modeling in Central Asia | In review |
8 | Numerical simulation and parallel computing of the acoustic wave equation | Accepted/Paid |
9 | House Price Prediction Using Machine Learning Methods | Accepted |
10 | Compositions of Lotka–Volterra mappings as a model for the study of viral diseases | Accepted/Paid |
11 | Asymptotic behavior of Volterra type discrete dynamical systems | Accepted/Paid |
12 | A Collocation-Shooting Method for Solving Fractional Boundary value Problems for Generalized Bagley Torvik Equation | Accepted/Paid |
13 | Interactive Modeling and Visualization of Scattered Data Interpolation Schemes using Quartic Triangular Bezier Patches | Accepted/Paid |
14 | Study of Extreme Ratios of Moisture and Biome | Accepted/Paid |
15 | Biostability Of Solutions To A Nonlinear Problem | Accepted/Paid |
16 | On The Solvability Of A Boundary Value Problem For Nonlinear Optimization Of Oscillatory Processes | Accepted/Paid |
17 | Synthesis Of Optimal Boundary Control In The Optimization Of Thermal Processes | Accepted/Paid |
18 | Asymptotic expansions of solutions of singularly perturbed ordinary differential equations with a singular point | Accepted/Paid |
19 | On the asymptotic behavior of solutions of a generalized homogeneous system of differential equations | Accepted/Paid |
20 | A Note on the Fourth-Order Differential Equations | Accepted |
21 | SOLVING OF SYSTEM OF PARTIAL OPERATOR EQUATIONS OF THE FIRST ORDER BY THE METHOD OF ADDITIONAL ARGUMENT | Accepted/Paid |
22 | A study on approximate solution of the two dimensional source identification telegraph problem with Neumann condition | Accepted/Paid |
23 | On Solvability Of A Multipoint Boundary Value Problem For Integro-differential Equations with A Conformable Derivative | Accepted/Paid |
24 | CONSTRUCTION OF SOLUTIONS OF NON-LINEAR INTEGRO-DIFFERENTIAL EQUATIONS OF THE SECOND ORDER WITH DERIVATIVE UNDER THE INTEGRAL SIGN | Accepted/Paid |
25 | Analytical Analysis of the Assistive Devices for the Asthma Patients | Accepted/Paid |
26 | To numerical solution of the non-divergent diffusion equation in non-homogeneous medium with source or absorption | Accepted/Paid |
27 | On the Dynamics of Pluto | Accepted/Paid |
28 | Inverse Problem of Restoring the Right-Hand Side of the Time-Fractional Diffusion Equation | Accepted/Paid |
29 | Comparison of Machine Learning Models of Long Short-Term Memory (LSTM) and Facebook Prophet Model (FPM) In Ethereum Gas Fee Determinant | Accepted/Paid |
30 | A CLINICALLY ACCEPTABLE ORDINAL LOGISTIC MODEL TO DETERMINE RISK FACTORS ASSOCIATED WITH LUNG CANCER LEVELS | Accepted/Paid |
31 | A Comparative Study of Statistical Models for Forecasting Covid-19 cases in Greece | Accepted/Paid |
32 | FIRST AND SECOND ORDER OF ACCURACY DIFFERENCE SCHEMES FOR THIRD ORDER PARTIAL DIFFERENTIAL EQUATION | Accepted/paid |
33 | ABOUT ONE EXACT SOLUTION TO THE NONLINEAR PROBLEM OF A BIOLOGICAL POPULATION WITH ABSORPTION IN A HETEROGENEOUS MEDIUM | Accepted/Paid |
34 | ON THE BEHAVIOR OF SOLUTIONS FOR A SYSTEM OF MULTIDIMENSIONAL DIFFUSION EQUATIONS WITH NONLINEAR BOUNDARY CONDITIONS | Accepted/Paid |
35 | PROPERTIES OF THE MATHEMATICAL MODEL OF REACTION-DIFFUSION PROCESSES WITH A DOUBLE NONLINEARITY WITH A SOURCE | Accepted/Paid |
36 | NUMERICAL SOLUTION OF DELAY NONLINEAR PARABOLIC DIFFERENTIAL EQUATIONS WITH NONLOCAL CONDITIONS | Accepted/Paid |
Dear Authors,
Please check the status of your AIP paper. In addition to the conference registration fee, authors should pay an extra fee ($ 167) per article for their accepted paper.
All transfer fees must be paid by the author.
ICAAM Conference does not publish papers in the AIP Conference Proceedings without payment of the fees.
You can pay using PayPal or Wise. The details are given below.
PayPal: https://www.paypal.me/icaam (All transfer fees must be paid by the author) |
Wise (Pay $167 to cover transaction expenses. Does not work on Russia, Iraq,... Check before sending money): Account holder: Abdullah Erdogan Routing number: 026073008 SWIFT/BIC: CMFGUS33 Account number: 822000452794 Wise's address: 30 W. 26th Street, Sixth Floor New York NY 10010 United States |
After payment, please send a copy of your receipt to icaammail [at] gmail.com for our records.
If you have any questions about AIP paper, please email to aserdogan [at] gmail.com