Participants
List of Registered Participants:
| Name | Affiliation | |
|---|---|---|
| 1 | Abdulgafur Taskin | Istanbul ENKA Schools, Türkİye |
| 2 | Abdullah Erdogan | Palm Beach State College, United States of America |
| 3 | Allaberen Ashyralyev | Bahcesehir University, Türkİye |
| 4 | Makhmud Sadybekov | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
| 5 | Charyyar Ashyralyyev | Bahcesehir University, Turkey & National University of Uzbekistan, Uzbekistan |
| 6 | Deniz Agirseven | Trakya University, Türkİye |
| 7 | Ozgur Yildirim | Yildiz Technical University, Türkİye |
| 8 | Alexander Skubachevskii | Peoples' Friendship University of Russia (RUDN), Russian Federation |
| 9 | Berikbol Torebek | Institute of Mathematics and Mathematical Modeling, Kazakhstan & Ghent University, Belgium |
| 10 | Mohammed Tahi | Djilali Bounaama University of Khemis Miliana, Algeria |
| 11 | Serzhan Bassarov | L.N.Gumilyov Eurasian National University, Astana, Kazakhstan |
| 12 | Erlan Nursultanov | Kazakhstan Division of Lomonosov Moscow State University, Astana, Kazakhstan |
| 13 | Nazerke Tleukhanova | L.N.Gumilyov Eurasian National University, Astana, Kazakhstan |
| 14 | Andrey Muravnik | Peoples' Friendship University of Russia (RUDN), Russian Federation |
| 15 | Rajni Mahor | Indian Institute of Technology Indore, India |
| 16 | Bapan Ghosh | Indian Institute of Technology Indore, India |
| 17 | Kheireddine Belakroum | University of Constantine 1, Brothers Mentouri, Algeria |
| 18 | Ahmed Al Rawashdeh | UAE University, UAE |
| 19 | Amel RAHMOUN | Abou Baker University of Tlemcen, Algeria |
| 20 | Souad BOUKHIAR | Abou Baker University of Tlemcen, Algeria |
| 21 | Youssef El-Khatib | UAE University, UAE |
| 22 | Abdulnasser Hatemi-J | UAE University, UAE |
| 23 | Kairat Mynbaev | Institute of Mathematics and Mathematical Modeling, Kazakhstan and Kazakh-British Technical University, Kazakhstan |
| 24 | Mohamed Hajji | UAE University, UAE |
| 25 | Leonid Efimovich Rossovskii | Peoples' Friendship University of Russia (RUDN), Russian Federation |
| 26 | Abubakar A Tovsultanov | Chechen State University named after A.A. Kadyrov, Grozny, Russian Federation |
| 27 | Vorotnikov Roman | Peoples' Friendship University of Russia (RUDN), Russian Federation |
| 28 | Faraidun K. Hamasalh | University of Sulaimani, Iraq |
| 29 | Gulnar W. Sadiq | University of Sulaimani, Iraq |
| 30 | Emad S. Salam | University of Sulaimani, Iraq |
| 31 | Maksat Ashyraliyev | Mälardalen University, Sweden |
| 32 | Aigul Myrzagaliyeva | Astana IT University, Kazakhstan |
| 33 | Ruben Bairash | Peoples' Friendship University of Russia (RUDN), Russian Federation |
| 34 | Elmira Mussirepova | M. Auezov South Kazakhstan University, Kazakhstan |
| 35 | Abdissalam Sarsenbi | M. Auezov South Kazakhstan University, Kazakhstan |
| 36 | Abdizhahan Sarsenbi | M. Auezov South Kazakhstan University, Kazakhstan |
| 37 | Imanbetova Asselkhan | M. Auezov South Kazakhstan University, Kazakhstan |
| 38 | Bolat Seilbekov | M. Auezov South Kazakhstan University, Kazakhstan |
| 39 | Akbope Beisebayeva | M. Auezov South Kazakhstan University, Kazakhstan |
| 40 | Alexander Kolpakov | The University of Austin (UATX), USA |
| 41 | Nina A. Filimonova | Novosibirsk state university of architecture and construction, Russia |
| 42 | Alexander G. Kolpakov | Novosibirsk state university of architecture and construction, Russia |
| 43 | Mehdi Benabdallah | University of Science and Technology of Oran Mohamed-Boudiaf, Algeria |
| 44 | Khompysh Khonatbek | Al-Farabi Kazakh National University, Kazakhstan |
| 45 | Aidyn Kassymov | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
| 46 | Kanat Tulenov | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
| 47 | Muvasharkhan JENALIYEV | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
| 48 | Kanzharbek IMANBERDIYEV | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
| 49 | Arnay KASSYMBEKOVA | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
| 50 | Kadyrbek SHARIPOV | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
(*): If an explanation is incorrect, please contact us
