Participants
List of Registered Participants:
Name | Affiliation | |
---|---|---|
101 | Alhasan Hillawi | Near East University, Türkİye |
102 | Alhussein Alhllawi | Near East University, Türkİye |
103 | Noor Amer Ahmed | Near East University, Türkİye |
104 | Shayan Serri Pisheh | Near East University, Türkİye |
105 | Nooshin Nooraei Nia | Near East University, Türkİye |
106 | Muaamar Abbas Abed | Near East University, Türkİye |
107 | Taher Hussein Taher | Near East University, Türkİye |
108 | Mahmood Kamil Shihab | University of Kirkuk, Iraq |
109 | ZALINA ANATOLJEVNA KUSRAEVA | SOUTHERN MATHEMATICAL INSTITUTE OF THE VLADIKAVKAZ SCIENTIFIC CENTER OF THE RUSSIAN ACADEMY OF SCIENCES, RUSSIA |
110 | Ravshan Ashurov | Institute of Mathematics named after V.I. Romanovsky of the Academy of Sciences of Uzbekistan, Uzbekistan |
111 | Brishna Khan | Kadir Has University, Türkİye |
112 | Ceren Gurkan | Kadir Has University, Türkİye |
113 | Ali Turab | Northwestern Polytechnical University, China |
114 | Viktor A. Rukavishnikov | Computing Center, Far-Eastern Branch, Russian Academy of Sciences, Russian Federation |
115 | Elena I. Rukavishnikova | Computing Center, Far-Eastern Branch, Russian Academy of Sciences, Russian Federation |
116 | Umbetkul Koilyshov | Institute of Mathematics and Mathematical Modeling, Kazakhstan & Al-Farabi Kazakh National University, Kazakhstan |
117 | Kulnyar Beisenbayeva | Academy of Logistics and Transport, Kazakhstan |
118 | Misir Mardanov | Institute of Mathematics and Mechanics, Azerbaijan Baku State University, Azerbaijan |
119 | Yagub Sharifov | Institute of Mathematics and Mechanics, Azerbaijan & Baku State University, Azerbaijan |
120 | Ekrem Savas | USAK UNIVERSITY, Türkİye |
121 | Andrey Zvyagin | Voronezh State University, Russia |
122 | Alexander Rogovoy | Institute of Mathematics and Mathematical Modeling, Kazakhstan & Miras University, Kazakhstan |
123 | Tynysbek Sh. Kalmenov | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
124 | Vakhtang Lomadze | I. Javakhishvili Tbilisi State University, Georgia |
125 | Altyn Toleubay | Shakarim University of Semey, Kazakhstan |
126 | Dali Zangurashvili | A. Razmadze Mathematical Institute of Tbilisi State University, Georgia |
127 | Dilfuza Eshmamatova | Tashkent State Transport University, Uzbekistan |
128 | Nurlan Temirbekov | Al-Farabi Kazakh National University, Kazakhstan |
129 | Lola Sharipova | Tashkent State Transport University, Uzbekistan |
130 | Akhror Bozorov | Tashkent State Transport University, Uzbekistan |
131 | Farrukh Yusupov | Tashkent State Transport University, Uzbekistan |
132 | Marjona Islamova | Tashkent State Transport University, Uzbekistan |
133 | Dildora Khakimova | Tashkent State Transport University, Uzbekistan |
134 | Bahriye Karaca | İzmir Bakırçay University, Türkİye |
135 | Jokhadze Otar | Tbilisi State University, Georgia |
136 | Akbota Myrzakul | Astana IT University, Kazakhstan |
137 | Serikbol Shaimardan | L.N. Gumilyov Eurasian National University, Kazakhstan |
138 | Yuriy Shpadi | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
139 | malki zakarya | Djillali liabes University of Sidi Belabes, Algeria |
140 | Madi Raikhan | Astana IT University, Kazakhstan |
141 | AIGERIM KOPEZHANOVA | L.N.Gumilyov Eurasian National University, Kazakhstan |
142 | Shakir Aidos | AL FARABI KAZAKH NATIONAL UNIVERSITY, Kazakhstan |
143 | Abdelhak Djebabla | Badji Mokhtar-Annaba University, Algeria |
144 | Vorotnikov Roman | Peoples’ Friendship University of Russia, Russia |
145 | Hicham Ait Mohammed | Kasdi Merbah University, Algeria |
146 | Mohammed El-Hadi Mezabia | Kasdi Merbah University, Algeria |
147 | Brahim Tellab | Kasdi Merbah University, Algeria |
148 | Medina Kassen | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
149 | Madi Yergaliyev | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
150 | KISSI MOHAMMED EL AMINE | Djillali liabes University of Sidi Belabes, Algeria |
(*): If an explanation is incorrect, please contact us