Participants
List of Registered Participants:
Name | Affiliation | |
---|---|---|
101 | Rebiha Benterki | Bordj Bou Arreridj University, Algeria |
102 | Daulet Nurakhmetov | Institute of Mathematics and Mathematical Modeling & Astana International University, Kazakhstan |
103 | Almir Aniyarov | Institute of Mathematics and Mathematical Modeling & Astana International University, Kazakhstan |
104 | Hadjer Adimi | Bordj Bou Arreridj University, Algeria |
105 | Serpil Cıkıt | Halic University, Turkey |
106 | H. Halit Tali | Halic University, Turkey |
107 | Uğur Odabaşı | Istanbul University-Cerrahpasa, Turkey |
108 | Mesut Negin | Bahcesehir University, Turkey |
109 | Fatih Yetgin | Gebze Technical University, Turkey |
110 | Yeter Erdaş Koç | Ordu University, Turkey |
111 | Ali YAKAR | Tokat Gaziosmanpaşa University, Turkey |
112 | Hadi KUTLAY | Tokat Gaziosmanpaşa University, Turkey |
113 | Hakan Adıgüzel | Sakarya University, Turkey |
114 | Engin Can | Sakarya University, Turkey |
115 | Krassimira Vlachkova | Sofia University "St. Kliment Ohridski'', Bulgaria |
116 | Krum Radev | Sofia University "St. Kliment Ohridski'', Bulgaria |
117 | Madi Yergaliyev | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
118 | Samire Yazar | Gebze Technical University, Turkey |
119 | Kheireddine Belakroum | Brothers Mentouri University, Algeria |
120 | hamid boulares | University 8 May 1945, Algeria |
121 | Dounia Belakroum | Brothers Mentouri University, Algeria |
122 | Мakhmud Sadybekov | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
123 | Umbetkul Коilyshov | Al-Farabi Kazakh National University, Almaty, Kazakhstan |
124 | Murat Sultanov | Khoja Akhmet Yassawi International Kazakh-Turkish University, Kazakhstan |
125 | Vladimir Misilov | Krasovskii Institute of Mathematics and Mechanics Ural Branch of RAS & Ural Federal University, Russian Federation |
126 | Burkhan Kalimbetov | Mukhtar Auezov South Kazakhstan University, Kazakhstan |
127 | Rauan Turebekov | Mukhtar Auezov South Kazakhstan University, Kazakhstan |
128 | Yerkebulan Nurlanuly | Khoja Akhmet Yassawi International Kazakh-Turkish University, Kazakhstan |
129 | SAADU BELLO MUAZU | Near East University, Turkey |
130 | Kordan Ospanov | L.N. Gumilyov Eurasian national university, Kazakhstan |
131 | Nurgissa Yessirkegenov | Institute of Mathematics and Mathematical Modeling & Suleyman Demirel University, Kazakhstan |
132 | Nurzhan Bokayev | L.N. Gumilyov Eurasian national university, Kazakhstan |
133 | Irina Pankratova | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
134 | Maksat Ashyraliyev | Mälardalen University, Sweden |
135 | Maral Ashyralyyeva | Magtymguly Turkmen State University, Turkmenistan |
136 | Myrzagali N. Ospanov | L. N. Gumilyov Eurasian National University, Kazakhstan |
137 | Saule K. Burgumbayeva | L. N. Gumilyov Eurasian National University, Kazakhstan |
138 | Meiirkhan Borikhanov | Khoja Akhmet Yassawi International Kazakh-Turkish University & Institute of Mathematics and Mathematical Modeling, Almaty, Kazakhstan |
139 | Bakytbek Koshanov | Al-Farabi Kazakh National University, Kazakhstan |
140 | Arai Kuntuarova | Abai Kazakh National Pedagogical University, Kazakhstan |
141 | Mussakan Muratbekov | M.Kh. Dulaty Taraz Regional University, Kazakhstan |
142 | Madi Muratbekov | Esil University, Kazakhstan |
143 | Meyram Issin | L.N. Gumilyov Eurasian National University, Kazakhstan |
144 | Anar Romazanova | L.N. Gumilyov Eurasian National University, Kazakhstan |
145 | Oleg Semenov | Moscow State University, Russian Federation |
146 | Betül Hiçdurmaz | Istanbul Medeniyet University, Turkey |
147 | Aysenur Erdem | Istanbul Medeniyet University, Turkey |
148 | Hülya Acar | Duzce University, Turkey |
149 | Ilhame Amirali | Duzce University, Turkey |
150 | Koray Turk | Trakya University, Turkey |
(*): If explanation is incorrect, please contact us