Participants
List of Registered Participants:
Name | Affiliation | |
---|---|---|
51 | Yasar Sozen | Hacettepe University, Turkey |
52 | Gulistan Iskenderoglu | Istanbul Commerce University, Turkey |
53 | Dogan Kaya | Istanbul Commerce University, Turkey |
54 | Nisar Lone | JK Institute of Mathematical Sciences, India |
55 | Dilyara Kuangaliyeva | Nazarbayev University, Kazakhstan |
56 | Meltem Sertbaş | Karadeniz Technical University, Turkey |
57 | Nurbek Kakharman | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
58 | Tynysbek Kal'menov | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
59 | Burcu Ece ALP | Istanbul Kultur University, Turkey |
60 | Mehmet Fatih Uçar | Istanbul Kultur University, Turkey |
61 | Askhat Mukanov | Institute of Mathematics and Mathematical Modeling & Branch of Lomonosov Moscow State University, Kazakhstan |
62 | Aigerim Kopezhanova | L.N.Gumilyov Eurasian National University, Kazakhstan |
63 | Nazerke Tleukhanova | Eurasian National University, Kazakhstan |
64 | Batirkhan Turmetov | KHOJA AKHMET YASSAWI INTERNATIONAL KAZAKH-TURKISH UNIVERSITY, KAZAKHSTAN |
65 | Erlan Nursultanov | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
66 | Cahit KÖME | Nevşehir Hacı Bektaş Veli University, Turkey |
67 | Huseyin Tunc | Bahcesehir University, Turkey |
68 | Aidyn Kassymov | Institute of Math., Kazakhstan & Ghent University, Belgium |
69 | Hulya Ozturk | Gebze Technical University, Turkey |
70 | Ali Ugur Sazaklioglu | University of Turkish Aeronautical Association, Turkey |
71 | Bahriye Karaca | Maltepe University, Turkey |
72 | Mukhambetzhanov Saltanbek | Al - Farabi Kazakh National University, Kazakhstan |
73 | Büşra Karadeniz Şen | Gebze Technical University, Turkey |
74 | Ulker Okur | Germany |
75 | Mersaid Aripov | National University of Uzbekistan, Uzbekistan |
76 | Makhmud Bobokandov | National University of Uzbekistan, Uzbekistan |
77 | Rza Mustafayev | Azerbaijan State Oil and Industry University, Azerbaijan |
78 | Merve Görgülü | Karamanoğlu Mehmetbey University, Turkey |
79 | Sabareela Viktory Moro | Near East University Turkey |
80 | Ali Denker | Near East University, Turkey |
81 | Berna Uzun | Carlos III University of Madrid, Spain |
82 | Dilber Uzun Özşahin | University of Sharjah, United Arab Emirates |
83 | Gabdolla Akishev | Lomonosov Moscow University, Kazakhstan Branch & Institute of Mathematics and Mathematical Modeling, Kazakhstan |
84 | Stanislav Kharin | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
85 | Arsen Pskhu | Institute of Applied Mathematics and Automation KBSC RAS, Russian Federation |
86 | Asselkhan Imanbetova | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
87 | Elmira Mussirepova | M. Auezov South Kazakhstan University, Kazakhstan |
88 | Karabay Akerke | Kazakhstan |
89 | Abdissalam Sarsenbi | M.Auezov South Kazakhstan University and Tashenev University, Kazakhstan |
90 | Beisebayeva Akbope Zhapbarovna | South Kazakhstan university after named M.Auezov, Kazakhstan |
91 | Abdizhahan Sarsenbi | M. Auezov South Kazakhstan University |
92 | Seilbekov Bolat | Kazakhstan |
93 | Dilfuza Eshmamatova | Tashkent State Transport University, Uzbekistan |
94 | Akbota Abylayeva | L.N. Gumilyov Eurasian National University, Kazakhstan |
95 | Askar Baiarystanov | L.N. Gumilyov Eurasian National University, Kazakhstan |
96 | Mohiniso Toshmatova | Tashkent State Transport University, Uzbekistan |
97 | Ryskul Oinarov | L.N. Gumilyov Eurasian National University, Kazakhstan |
98 | Muvasharkhan Jenaliyev | Institute of Mathematics and Mathematical Modeling, Kazakhstan |
99 | Askar Baiarystanov | L.N. Gumilyov Eurasian National University, Kazakhstan |
100 | Kerimbayev Rashid | Kazakh National University named after al-Farabi, Kazakhstan |
(*): If explanation is incorrect, please contact us